1 General Description |
2 Protein Sequence & Composition |
2.1 Sequence |
2.2 Composition |
3 Physicochemical Properties |
Sl. No. | Properties | Values | Reference |
---|---|---|---|
1. | Molecular Mass | 7008.37 Da | Computed by ProtParam module (biopython 1.79) |
2. | Aliphatic Index | 82.615 | Computed by ProtParam module (biopython 1.79) |
3. | Instability Index (Half Life) | 29.912 | Computed by ProtParam module (biopython 1.79) |
4. | Hydrophobicity (GRAVY) | 0.426 | Computed by ProtParam module (biopython 1.79) |
5. | Hydrophobic Moment | 0.443 | Computed by ProtParam module (biopython 1.79) |
6. | Isoelectric Point | 8.409 | Computed by ProtParam module (biopython 1.79) |
7. | Charge (at pH 7) | 3.592 | Computed by ProtParam module (biopython 1.79) |
8. | Secondary Structure Fraction | 0.277, 0.2, 0.277 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
9. | Aromaticity | 0.077 | Computed by ProtParam module (biopython 1.79) |
10. | Molar Extinction Coefficient (cysteine|cystine) | 6990, 7490 | Computed by ProtParam module (biopython 1.79) |
4 Activity Details |
4.1 Target Organism(s) |
4.2 Antimicrobial Activity |
4.3 Enzymatic Activity |
4.4 Inhibitory Effect |
4.5 Other Biological Activity |
5 Database Cross-references |
5.1 Literature Database |
5.1.1 PubMed |
5.2 Protein Sequence Databases |
5.3 3D Structure Databases |
Sl. no. | PDB ID | Method | Resolution | Access Links | 3D View |
5.4 Nucleotide Sequence Databases |
Sl. no. | Accession(s) | Access Link(s) |
---|---|---|
1. | FJ669403 | GenBank || EMBL |
2. | FJ669404 | GenBank || EMBL |
3. | FJ669406 | GenBank || EMBL |
4. | FJ669407 | GenBank || EMBL |
5. | FJ669409 | GenBank || EMBL |
6. | FJ669410 | GenBank || EMBL |
7. | FJ669325 | GenBank || EMBL |
8. | FJ669326 | GenBank || EMBL |
9. | FJ669328 | GenBank || EMBL |
10. | FJ669332 | GenBank || EMBL |
11. | FJ669335 | GenBank || EMBL |
12. | FJ669337 | GenBank || EMBL |
13. | FJ669338 | GenBank || EMBL |
14. | FJ669339 | GenBank || EMBL |
15. | FJ669340 | GenBank || EMBL |
16. | JF766718 | GenBank || EMBL |
17. | JF766719 | GenBank || EMBL |
18. | JF766720 | GenBank || EMBL |
19. | JF766721 | GenBank || EMBL |
20. | JF766722 | GenBank || EMBL |
21. | JF766732 | GenBank || EMBL |
22. | JF766733 | GenBank || EMBL |
23. | JF766734 | GenBank || EMBL |
24. | JF766735 | GenBank || EMBL |
25. | JF766736 | GenBank || EMBL |
26. | JF766739 | GenBank || EMBL |
27. | JF766741 | GenBank || EMBL |
28. | JF766742 | GenBank || EMBL |
29. | AM050547 | GenBank || EMBL |
30. | AJ565499 | GenBank || EMBL |
5.5 Protein-Protein Interaction Databases |
5.6 Ligand Databases |
5.7 Family & Domain Databases |
5.8 Genome Annotation Databases |
5.9 Phylogenomic Databases |
5.10 Enzyme & Pathway Databases |
5.11 Protein-RNA Interaction Databases |