| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 5162.7 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 39.773 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 83.355 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -1.214 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.498 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 4.707 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | -1.366 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.136, 0.205, 0.159 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.023 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 0, 375 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |