| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 1210.57 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 227.5 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 20.042 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | 1.85 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.379 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 9.7 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | 0.998 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.583, 0.25, 0.417 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 0, 0 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| Sl. no. | PDB ID | Method | Resolution | Access Links | 3D View |
| 5.4 Nucleotide Sequence Databases |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |