| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 10189.8 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 86.957 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 38.752 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | 0.021 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.541 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 7.437 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | 0.115 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.293, 0.152, 0.25 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.076 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 12490, 12865 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | Z27247 | GenBank || EMBL |
| 2. | AY224631 | GenBank || EMBL |
| 3. | AY224632 | GenBank || EMBL |
| 4. | AY224633 | GenBank || EMBL |
| 5. | AY224634 | GenBank || EMBL |
| 6. | AY224635 | GenBank || EMBL |
| 7. | AY224636 | GenBank || EMBL |
| 8. | AY224637 | GenBank || EMBL |
| 9. | AY224638 | GenBank || EMBL |
| 10. | AY224639 | GenBank || EMBL |
| 11. | AY224640 | GenBank || EMBL |
| 12. | AY224641 | GenBank || EMBL |
| 13. | AY224642 | GenBank || EMBL |
| 14. | AE013599 | GenBank || EMBL |
| 15. | BT023384 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |