| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 8085.57 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 93.333 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 58.338 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -0.267 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.559 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 8.497 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | 1.821 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.304, 0.101, 0.319 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.072 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 6990, 7115 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | EF613243 | GenBank || EMBL |
| 2. | EF613244 | GenBank || EMBL |
| 3. | EF613245 | GenBank || EMBL |
| 4. | EF613246 | GenBank || EMBL |
| 5. | EF613247 | GenBank || EMBL |
| 6. | EF613248 | GenBank || EMBL |
| 7. | EF613249 | GenBank || EMBL |
| 8. | EF613250 | GenBank || EMBL |
| 9. | EF613251 | GenBank || EMBL |
| 10. | EF613252 | GenBank || EMBL |
| 11. | EF613253 | GenBank || EMBL |
| 12. | EF613254 | GenBank || EMBL |
| 13. | EF613255 | GenBank || EMBL |
| 14. | EF613256 | GenBank || EMBL |
| 15. | EF613257 | GenBank || EMBL |
| 16. | EF613258 | GenBank || EMBL |
| 17. | EF613259 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |