| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 65822.2 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 82.867 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 40.136 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -0.31 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.558 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 5.16 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | -19.896 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.315, 0.277, 0.218 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.103 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 97750, 98250 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | BFLL01000003 | GenBank || EMBL |
| 2. | DABBJX010000024 | GenBank || EMBL |
| 3. | DABCJL010000006 | GenBank || EMBL |
| 4. | RDVW01000006 | GenBank || EMBL |
| 5. | WXOK01000001 | GenBank || EMBL |
| 6. | JAAHTF010000015 | GenBank || EMBL |
| 7. | MTXR01000015 | GenBank || EMBL |
| 8. | MTXV01000051 | GenBank || EMBL |
| 9. | RZEU01000044 | GenBank || EMBL |
| 10. | RZEB01000023 | GenBank || EMBL |
| 11. | RZDI01000003 | GenBank || EMBL |
| 12. | RZDF01000036 | GenBank || EMBL |
| 13. | RZCY01000008 | GenBank || EMBL |
| 14. | RZCI01000003 | GenBank || EMBL |
| 15. | RZCG01000010 | GenBank || EMBL |
| 16. | RZCE01000005 | GenBank || EMBL |
| 17. | RZCB01000008 | GenBank || EMBL |
| 18. | RZBO01000005 | GenBank || EMBL |
| 19. | RZBN01000003 | GenBank || EMBL |
| 20. | RZBL01000005 | GenBank || EMBL |
| 21. | RZBM01000132 | GenBank || EMBL |
| 22. | RZAW01000005 | GenBank || EMBL |
| 23. | RZAU01000026 | GenBank || EMBL |
| 24. | RZAZ01000044 | GenBank || EMBL |
| 25. | RZAS01000004 | GenBank || EMBL |
| 26. | RZAK01000007 | GenBank || EMBL |
| 27. | RZAP01000005 | GenBank || EMBL |
| 28. | RZAM01000022 | GenBank || EMBL |
| 29. | RZAG01000003 | GenBank || EMBL |
| 30. | RZAD01000018 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |