| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 6301.69 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 110.847 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 19.664 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | 0.442 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.933 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 12.175 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | 8.999 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.356, 0.186, 0.373 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.085 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 0, 0 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | AF525673 | GenBank || EMBL |
| 2. | AM774769 | GenBank || EMBL |
| 3. | AM774770 | GenBank || EMBL |
| 4. | AM774771 | GenBank || EMBL |
| 5. | AM774772 | GenBank || EMBL |
| 6. | AM774773 | GenBank || EMBL |
| 7. | AM774774 | GenBank || EMBL |
| 8. | AM774775 | GenBank || EMBL |
| 9. | AM774776 | GenBank || EMBL |
| 10. | AM774777 | GenBank || EMBL |
| 11. | AM774778 | GenBank || EMBL |
| 12. | AM774779 | GenBank || EMBL |
| 13. | AM774780 | GenBank || EMBL |
| 14. | AM774781 | GenBank || EMBL |
| 15. | AM774782 | GenBank || EMBL |
| 16. | AM774783 | GenBank || EMBL |
| 17. | AM774784 | GenBank || EMBL |
| 18. | AM774785 | GenBank || EMBL |
| 19. | AAAB01008847 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |