| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 42047.6 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 24.709 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 76.188 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -1.693 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.772 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 6.35 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | -7.051 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.078, 0.15, 0.233 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.028 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 41480, 43480 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| Sl. no. | PDB ID | Method | Resolution | Access Links | 3D View |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | JX875057 | GenBank || EMBL |
| 2. | JX875059 | GenBank || EMBL |
| 3. | JX875060 | GenBank || EMBL |
| 4. | JX875061 | GenBank || EMBL |
| 5. | KF478770 | GenBank || EMBL |
| 6. | KF478771 | GenBank || EMBL |
| 7. | KF478772 | GenBank || EMBL |
| 8. | KF478773 | GenBank || EMBL |
| 9. | KF478774 | GenBank || EMBL |
| 10. | KF478775 | GenBank || EMBL |
| 11. | KF478776 | GenBank || EMBL |
| 12. | KF478777 | GenBank || EMBL |
| 13. | KF478778 | GenBank || EMBL |
| 14. | KF478779 | GenBank || EMBL |
| 15. | KF478780 | GenBank || EMBL |
| 16. | KF478781 | GenBank || EMBL |
| 17. | KF478782 | GenBank || EMBL |
| 18. | KF478783 | GenBank || EMBL |
| 19. | KF478784 | GenBank || EMBL |
| 20. | KF478785 | GenBank || EMBL |
| 21. | KF478786 | GenBank || EMBL |
| 22. | KF478787 | GenBank || EMBL |
| 23. | KF478788 | GenBank || EMBL |
| 24. | KF478789 | GenBank || EMBL |
| 25. | KF478790 | GenBank || EMBL |
| 26. | KF478791 | GenBank || EMBL |
| 27. | KF478792 | GenBank || EMBL |
| 28. | KF478793 | GenBank || EMBL |
| 29. | KF478794 | GenBank || EMBL |
| 30. | KF478795 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |