| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 54863 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 89.276 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 40.273 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -0.178 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.673 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 4.551 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | -16.677 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.297, 0.303, 0.243 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.067 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 63370, 63370 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | FJ664723 | GenBank || EMBL |
| 2. | FJ664724 | GenBank || EMBL |
| 3. | FJ664735 | GenBank || EMBL |
| 4. | FJ664736 | GenBank || EMBL |
| 5. | FJ664737 | GenBank || EMBL |
| 6. | FJ664739 | GenBank || EMBL |
| 7. | FJ664740 | GenBank || EMBL |
| 8. | FJ664741 | GenBank || EMBL |
| 9. | FJ664742 | GenBank || EMBL |
| 10. | FJ664743 | GenBank || EMBL |
| 11. | KF582523 | GenBank || EMBL |
| 12. | CP024978 | GenBank || EMBL |
| 13. | AASFZR010000134 | GenBank || EMBL |
| 14. | AASWIS010000042 | GenBank || EMBL |
| 15. | AASWKH010000043 | GenBank || EMBL |
| 16. | AASWOY010000199 | GenBank || EMBL |
| 17. | AASZKD010000095 | GenBank || EMBL |
| 18. | AATHKU010000022 | GenBank || EMBL |
| 19. | AATJQG010000054 | GenBank || EMBL |
| 20. | AAVJFG010000059 | GenBank || EMBL |
| 21. | RNLZ01000090 | GenBank || EMBL |
| 22. | RNRL01000061 | GenBank || EMBL |
| 23. | WKUE01000030 | GenBank || EMBL |
| 24. | SNTR01000084 | GenBank || EMBL |
| 25. | SNTK01000110 | GenBank || EMBL |
| 26. | SNTM01000084 | GenBank || EMBL |
| 27. | SNTL01000099 | GenBank || EMBL |
| 28. | SNTD01000089 | GenBank || EMBL |
| 29. | SNTB01000079 | GenBank || EMBL |
| 30. | SNTC01000096 | GenBank || EMBL |
| 31. | SNTF01000100 | GenBank || EMBL |
| 32. | MTXZ01000119 | GenBank || EMBL |
| 33. | QRFM01000065 | GenBank || EMBL |
| 34. | QAEV01000038 | GenBank || EMBL |
| 35. | QAEX01000038 | GenBank || EMBL |
| 36. | QAEU01000038 | GenBank || EMBL |
| 37. | QAEW01000035 | GenBank || EMBL |
| 38. | VRXD01000060 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |