| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 14109.4 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 79.268 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 59.196 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -0.279 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.654 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 10.241 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | 9.966 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.317, 0.22, 0.244 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.114 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 27960, 28210 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | FJ612108 | GenBank || EMBL |
| 2. | GQ165621 | GenBank || EMBL |
| 3. | HM536671 | GenBank || EMBL |
| 4. | HM536672 | GenBank || EMBL |
| 5. | HM536673 | GenBank || EMBL |
| 6. | HM536674 | GenBank || EMBL |
| 7. | HM536675 | GenBank || EMBL |
| 8. | HM536676 | GenBank || EMBL |
| 9. | HM536677 | GenBank || EMBL |
| 10. | HM536678 | GenBank || EMBL |
| 11. | HM536679 | GenBank || EMBL |
| 12. | HM536680 | GenBank || EMBL |
| 13. | HM536681 | GenBank || EMBL |
| 14. | HM536682 | GenBank || EMBL |
| 15. | HM536683 | GenBank || EMBL |
| 16. | HM536684 | GenBank || EMBL |
| 17. | HM536685 | GenBank || EMBL |
| 18. | HM536686 | GenBank || EMBL |
| 19. | HM536687 | GenBank || EMBL |
| 20. | HM536688 | GenBank || EMBL |
| 21. | HM536689 | GenBank || EMBL |
| 22. | HM536690 | GenBank || EMBL |
| 23. | HM536691 | GenBank || EMBL |
| 24. | HM536692 | GenBank || EMBL |
| 25. | HM536693 | GenBank || EMBL |
| 26. | HM536694 | GenBank || EMBL |
| 27. | HM536695 | GenBank || EMBL |
| 28. | HM536696 | GenBank || EMBL |
| 29. | HM536697 | GenBank || EMBL |
| 30. | HM536698 | GenBank || EMBL |
| 31. | HM536699 | GenBank || EMBL |
| 32. | HM536700 | GenBank || EMBL |
| 33. | HM627757 | GenBank || EMBL |
| 34. | HM627758 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |