1 General Description |
2 Protein Sequence & Composition |
2.1 Sequence |
2.2 Composition |
3 Physicochemical Properties |
Sl. No. | Properties | Values | Reference |
---|---|---|---|
1. | Molecular Mass | 16974.6 Da | Computed by ProtParam module (biopython 1.79) |
2. | Aliphatic Index | 95.584 | Computed by ProtParam module (biopython 1.79) |
3. | Instability Index (Half Life) | 44.529 | Computed by ProtParam module (biopython 1.79) |
4. | Hydrophobicity (GRAVY) | -0.045 | Computed by ProtParam module (biopython 1.79) |
5. | Hydrophobic Moment | 1.064 | Computed by ProtParam module (biopython 1.79) |
6. | Isoelectric Point | 8.108 | Computed by ProtParam module (biopython 1.79) |
7. | Charge (at pH 7) | 1.639 | Computed by ProtParam module (biopython 1.79) |
8. | Secondary Structure Fraction | 0.312, 0.253, 0.247 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
9. | Aromaticity | 0.065 | Computed by ProtParam module (biopython 1.79) |
10. | Molar Extinction Coefficient (cysteine|cystine) | 8480, 8855 | Computed by ProtParam module (biopython 1.79) |
4 Activity Details |
4.1 Target Organism(s) |
4.2 Antimicrobial Activity |
4.3 Enzymatic Activity |
4.4 Inhibitory Effect |
4.5 Other Biological Activity |
5 Database Cross-references |
5.1 Literature Database |
5.1.1 PubMed |
5.2 Protein Sequence Databases |
5.3 3D Structure Databases |
5.4 Nucleotide Sequence Databases |
Sl. no. | Accession(s) | Access Link(s) |
---|---|---|
1. | AY817057 | GenBank || EMBL |
2. | DQ092352 | GenBank || EMBL |
3. | DQ092350 | GenBank || EMBL |
5.5 Protein-Protein Interaction Databases |
5.6 Ligand Databases |
5.7 Family & Domain Databases |
5.8 Genome Annotation Databases |
5.9 Phylogenomic Databases |
5.10 Enzyme & Pathway Databases |
5.11 Protein-RNA Interaction Databases |