1 General Description |
2 Protein Sequence & Composition |
2.1 Sequence |
2.2 Composition |
3 Physicochemical Properties |
Sl. No. | Properties | Values | Reference |
---|---|---|---|
1. | Molecular Mass | 16792.5 Da | Computed by ProtParam module (biopython 1.79) |
2. | Aliphatic Index | 62.568 | Computed by ProtParam module (biopython 1.79) |
3. | Instability Index (Half Life) | 45.916 | Computed by ProtParam module (biopython 1.79) |
4. | Hydrophobicity (GRAVY) | -0.364 | Computed by ProtParam module (biopython 1.79) |
5. | Hydrophobic Moment | 0.63 | Computed by ProtParam module (biopython 1.79) |
6. | Isoelectric Point | 8.86 | Computed by ProtParam module (biopython 1.79) |
7. | Charge (at pH 7) | 7.478 | Computed by ProtParam module (biopython 1.79) |
8. | Secondary Structure Fraction | 0.284, 0.236, 0.209 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
9. | Aromaticity | 0.122 | Computed by ProtParam module (biopython 1.79) |
10. | Molar Extinction Coefficient (cysteine|cystine) | 40450, 41075 | Computed by ProtParam module (biopython 1.79) |
4 Activity Details |
4.1 Target Organism(s) |
4.2 Antimicrobial Activity |
4.3 Enzymatic Activity |
4.4 Inhibitory Effect |
4.5 Other Biological Activity |
5 Database Cross-references |
5.1 Literature Database |
5.1.1 PubMed |
5.2 Protein Sequence Databases |
5.3 3D Structure Databases |
5.4 Nucleotide Sequence Databases |
Sl. no. | Accession(s) | Access Link(s) |
---|---|---|
1. | X69912 | GenBank || EMBL |
2. | AJ302100 | GenBank || EMBL |
3. | DQ363913 | GenBank || EMBL |
4. | DQ363914 | GenBank || EMBL |
5. | AB177390 | GenBank || EMBL |
6. | AB180737 | GenBank || EMBL |
7. | AY598029 | GenBank || EMBL |
8. | AY640304 | GenBank || EMBL |
9. | CR626934 | GenBank || EMBL |
10. | CT009735 | GenBank || EMBL |
11. | AB262660 | GenBank || EMBL |
5.5 Protein-Protein Interaction Databases |
5.6 Ligand Databases |
5.7 Family & Domain Databases |
5.8 Genome Annotation Databases |
5.9 Phylogenomic Databases |
5.10 Enzyme & Pathway Databases |
5.11 Protein-RNA Interaction Databases |