| 1 General Description |
| 2 Protein Sequence & Composition |
| 2.1 Sequence |
| 2.2 Composition |
| 3 Physicochemical Properties |
| Sl. No. | Properties | Values | Reference |
|---|---|---|---|
| 1. | Molecular Mass | 5360.17 Da | Computed by ProtParam module (biopython 1.79) |
| 2. | Aliphatic Index | 78.723 | Computed by ProtParam module (biopython 1.79) |
| 3. | Instability Index (Half Life) | 21.706 | Computed by ProtParam module (biopython 1.79) |
| 4. | Hydrophobicity (GRAVY) | -0.221 | Computed by ProtParam module (biopython 1.79) |
| 5. | Hydrophobic Moment | 0.487 | Computed by ProtParam module (biopython 1.79) |
| 6. | Isoelectric Point | 4.412 | Computed by ProtParam module (biopython 1.79) |
| 7. | Charge (at pH 7) | -3.088 | Computed by ProtParam module (biopython 1.79) |
| 8. | Secondary Structure Fraction | 0.277, 0.234, 0.298 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
| 9. | Aromaticity | 0.064 | Computed by ProtParam module (biopython 1.79) |
| 10. | Molar Extinction Coefficient (cysteine|cystine) | 5500, 5625 | Computed by ProtParam module (biopython 1.79) |
| 4 Activity Details |
| 4.1 Target Organism(s) |
| 4.2 Antimicrobial Activity |
| 4.3 Enzymatic Activity |
| 4.4 Inhibitory Effect |
| 4.5 Other Biological Activity |
| 5 Database Cross-references |
| 5.1 Literature Database |
| 5.1.1 PubMed |
| 5.2 Protein Sequence Databases |
| 5.3 3D Structure Databases |
| 5.4 Nucleotide Sequence Databases |
| Sl. no. | Accession(s) | Access Link(s) |
|---|---|---|
| 1. | AF320327 | GenBank || EMBL |
| 2. | AF320327 | GenBank || EMBL |
| 3. | AF320327 | GenBank || EMBL |
| 4. | AF439548 | GenBank || EMBL |
| 5. | AF439548 | GenBank || EMBL |
| 6. | AF439548 | GenBank || EMBL |
| 7. | AF439549 | GenBank || EMBL |
| 8. | AF439549 | GenBank || EMBL |
| 9. | AF439549 | GenBank || EMBL |
| 10. | AF439550 | GenBank || EMBL |
| 11. | AF439550 | GenBank || EMBL |
| 12. | AF439550 | GenBank || EMBL |
| 13. | AF439551 | GenBank || EMBL |
| 14. | AF439551 | GenBank || EMBL |
| 15. | AF439551 | GenBank || EMBL |
| 16. | AF439553 | GenBank || EMBL |
| 17. | AF439553 | GenBank || EMBL |
| 18. | AF439553 | GenBank || EMBL |
| 19. | AF439554 | GenBank || EMBL |
| 20. | AF439554 | GenBank || EMBL |
| 21. | AF439554 | GenBank || EMBL |
| 22. | AJ276653 | GenBank || EMBL |
| 23. | AJ276653 | GenBank || EMBL |
| 24. | AJ276653 | GenBank || EMBL |
| 5.5 Protein-Protein Interaction Databases |
| 5.6 Ligand Databases |
| 5.7 Family & Domain Databases |
| 5.8 Genome Annotation Databases |
| 5.9 Phylogenomic Databases |
| 5.10 Enzyme & Pathway Databases |
| 5.11 Protein-RNA Interaction Databases |