1 General Description |
2 Protein Sequence & Composition |
2.1 Sequence |
2.2 Composition |
3 Physicochemical Properties |
Sl. No. | Properties | Values | Reference |
---|---|---|---|
1. | Molecular Mass | 6158.58 Da | Computed by ProtParam module (biopython 1.79) |
2. | Aliphatic Index | 122.759 | Computed by ProtParam module (biopython 1.79) |
3. | Instability Index (Half Life) | 20.381 | Computed by ProtParam module (biopython 1.79) |
4. | Hydrophobicity (GRAVY) | 0.61 | Computed by ProtParam module (biopython 1.79) |
5. | Hydrophobic Moment | 0.792 | Computed by ProtParam module (biopython 1.79) |
6. | Isoelectric Point | 11.086 | Computed by ProtParam module (biopython 1.79) |
7. | Charge (at pH 7) | 7.939 | Computed by ProtParam module (biopython 1.79) |
8. | Secondary Structure Fraction | 0.379, 0.172, 0.345 [Helix, Turn, Sheet] | Computed by ProtParam module (biopython 1.79) |
9. | Aromaticity | 0.069 | Computed by ProtParam module (biopython 1.79) |
10. | Molar Extinction Coefficient (cysteine|cystine) | 0, 0 | Computed by ProtParam module (biopython 1.79) |
4 Activity Details |
4.1 Target Organism(s) |
4.2 Antimicrobial Activity |
4.3 Enzymatic Activity |
4.4 Inhibitory Effect |
4.5 Other Biological Activity |
5 Database Cross-references |
5.1 Literature Database |
5.1.1 PubMed |
5.2 Protein Sequence Databases |
5.3 3D Structure Databases |
5.4 Nucleotide Sequence Databases |
Sl. no. | Accession(s) | Access Link(s) |
---|---|---|
1. | AF200686 | GenBank || EMBL |
2. | AF525673 | GenBank || EMBL |
3. | EU073490 | GenBank || EMBL |
4. | EU073491 | GenBank || EMBL |
5. | EU073492 | GenBank || EMBL |
6. | EU073493 | GenBank || EMBL |
7. | EU073494 | GenBank || EMBL |
8. | EU073495 | GenBank || EMBL |
9. | EU073496 | GenBank || EMBL |
10. | EU073497 | GenBank || EMBL |
11. | EU073498 | GenBank || EMBL |
12. | EU073499 | GenBank || EMBL |
13. | EU073500 | GenBank || EMBL |
14. | EU073501 | GenBank || EMBL |
15. | EU073502 | GenBank || EMBL |
16. | EU073503 | GenBank || EMBL |
17. | EU073504 | GenBank || EMBL |
18. | EU073505 | GenBank || EMBL |
19. | EU073506 | GenBank || EMBL |
20. | EU073507 | GenBank || EMBL |
21. | EU073508 | GenBank || EMBL |
22. | EU073509 | GenBank || EMBL |
23. | EU073510 | GenBank || EMBL |
24. | EU073511 | GenBank || EMBL |
25. | AAAB01008847 | GenBank || EMBL |
5.5 Protein-Protein Interaction Databases |
5.6 Ligand Databases |
5.7 Family & Domain Databases |
5.8 Genome Annotation Databases |
5.9 Phylogenomic Databases |
5.10 Enzyme & Pathway Databases |
5.11 Protein-RNA Interaction Databases |